Top Climbers
Largest 1-month rank gains. Minimum ±20 places to surface.
Index movers
Stock-market-style snapshot of where the index is moving. We track every ranked vendor's rank each month — the biggest movements surface here. Snapshot: 2026-04.
Largest 1-month rank gains. Minimum ±20 places to surface.
Largest 1-month rank drops. Minimum ±20 places to surface.
Vendors that broke into the index this month.
Net rank movements per workflow. Positive = sector accelerating, negative = sector slowing.
| Workflow | ▲ Climbers | ▼ Fallers | Net |
|---|---|---|---|
| Document Management | 12 | 6 | +6 |
| Drafting & Automation | 7 | 1 | +6 |
| Case Management | 11 | 6 | +5 |
| Contract Lifecycle | 9 | 5 | +4 |
| Other | 11 | 8 | +3 |
| Legal Research | 7 | 5 | +2 |
| Practice Management | 5 | 3 | +2 |
| eDiscovery | 2 | 1 | +1 |
| IP Management | 7 | 6 | +1 |
| Court Technology | 2 | 2 | 0 |
| Legal AI | 4 | 5 | -1 |
| consumer-and-access | 0 | 2 | -2 |
| Compliance / GRC | 6 | 10 | -4 |
| Billing & Payments | 0 | 4 | -4 |
scripts/build-vendors-json.cjs.MOVERS_BLOCKLIST are suppressed until data is corrected. Currently: access-legal.