The rlegaltech500

How we identify and rank the top 500 legal tech vendors from the 4,742+ we track.

Jump to the ranked list ↓

or browse the index on the homepage

The problem

There are thousands of companies that call themselves "legal tech." Some are genuine tools used by practitioners every day. Others are side projects, consulting firms, or companies that pivoted away from legal years ago but still show up in directories.

Most legal tech directories solve this by letting vendors pay for placement. We take a different approach: we measure market presence using independent, publicly available signals that vendors cannot buy or fake.

How we measure market presence

We combine multiple independent signals to identify which vendors have genuine traction among legal professionals. No single metric tells the full story, so we look at several dimensions:

Public audience signals

We use a number of publicly available signals to quantify how large a vendor's audience is in the legal industry. These signals are independently verifiable and cannot be bought or faked. A vendor with no meaningful public footprint has a visibility problem — regardless of what their marketing claims.

We correct for name collisions. If a vendor shares a name with a common word (like "Iris" or "Bridge"), we strip out the non-legal signal so the score reflects actual legal tech interest.

Weighted composite scoring

No single metric tells the full story. We combine multiple signals into a weighted composite score using a diminishing-returns model — so that doubling one metric (e.g. a vendor's published valuation) doesn't double their score. This prevents any single dimension from dominating the ranking.

Independent validation

We check for third-party signals that can't be manufactured: coverage in legal industry publications, presence on major review platforms, mentions in practitioner communities, and editorial coverage. These signals help distinguish real products from vapourware.

A fixed-size index, not a threshold

The rlegaltech500 is exactly that — the top 500 vendors by composite market presence score. Like a stock index, membership is determined by rank, not by crossing a fixed threshold.

Top 500
The rlegaltech500 — the 500 vendors with the highest market presence scores. These are the vendors you see on the site. As new vendors gain traction, they push lower-ranked vendors out.
Long tail
Tracked, not listed — the remaining 4,242+ vendors are tracked internally but not displayed publicly. If their market presence grows enough to break into the top 500, they'll appear automatically at the next quarterly review.

The index is reviewed quarterly. Vendors move in and out based on changes in the same public signals, re-measured.

What we don't do

  • No pay-for-placement. Vendors cannot pay to appear in the rlegaltech500 or to boost their ranking. The scoring is fully algorithmic.
  • No vendor self-reporting. We don't ask vendors to tell us their customer count, revenue, or usage metrics. Every signal we use is independently verifiable.
  • No editorial favouritism. Our enrichment process (the deep research we do on each vendor) follows a strict queue ordered by market presence score. Popular vendors get researched first, regardless of whether we like them.
  • No secret sauce. The methodology is transparent. We're telling you exactly how it works because we believe transparency builds trust. If you think our methodology is flawed, tell us on the subreddit.

Built for practitioners, not everyone

We focus exclusively on tools used by legal practitioners — as users or buyers. We deliberately exclude the consumer legal market and general-purpose SMB tools that happen to have a legal vertical. That exclusion is a feature, not a gap.

Every directory that tries to cover everything ends up ranking noise alongside signal. A solo practitioner researching practice management software shouldn't have to wade through consumer-facing legal services, generic project management tools, and rebranded CRMs. We believe focus on serious legal tech creates utility — and that utility is what makes this directory worth using.

Enrichment: going deeper

Making the rlegaltech500 is step one. For each vendor, we then conduct deep research — reading practitioner reviews, case studies, Reddit threads, and independent coverage — to build a profile that answers the questions practitioners actually have:

  • What workflows does this tool actually help with?
  • Who is it built for? (Solo? BigLaw? In-house?)
  • What are practitioners frustrated about?
  • What are the realistic alternatives?
  • What does the security and compliance posture look like?

As of today, 494 of the 500 rlegaltech500 vendors have been enriched with this deep research. The rest are in the enrichment queue, ordered by market presence.

Community verification

Our research is a starting point, not the final word. We show an "Unverified by r/legaltech members" banner on every vendor page until verified practitioners confirm they use the tool. When a verified member submits usage data, the banner updates to show the count.

The goal: every vendor profile should eventually include real practitioner endorsements alongside our editorial research. No anonymous reviews, no vendor-planted testimonials — just verified professionals sharing their actual experience.

Multi-brand groups

Some companies in the rlegaltech500 operate multiple products under different brand names. For example, Thomson Reuters owns Westlaw, Practical Law, and CoCounsel; LexisNexis (RELX) owns Lexis+, Lexis Create, and LexisNexis IP Solutions; Wolters Kluwer owns CT Corporation, ELM Solutions, and Legisway.

Every product gets its own listing with its own rank and score — because that's how practitioners search for and evaluate them. A paralegal searching for "CoCounsel" doesn't care that it's owned by Thomson Reuters.

How group scores work

Parent brands also appear in the index with a combined score that reflects their total legal tech footprint. When we compute a parent's score, we aggregate the raw market signals across the parent and all of its sub-brands, then apply the same scoring model we use for individual vendors. This means a parent's score isn't simply the sum of its children's scores — it's re-derived from the combined underlying data.

Group relationships are single-level: each product belongs to at most one parent. A sub-brand cannot itself be a parent of another sub-brand. This keeps the hierarchy flat and auditable. Parent groups are marked with a GROUP badge in the listing below, and sub-brands show a arrow linking to their parent.

Example: Thomson Reuters group
Thomson Reuters GRP Score derived from combined signals of all sub-brands
Westlaw Scored individually on its own signals
Practical Law Scored individually on its own signals
CoCounsel Scored individually on its own signals

Where a parent company is far larger than its legal division (e.g. Thomson Reuters, Bloomberg), we list the legal brand rather than the corporate parent. We also correct for inflated signals — if a product's metrics reflect its parent company's audience rather than its own, we adjust accordingly. These corrections are noted on each vendor's page.

The full listing

All 500 vendors ranked by composite market presence score. Weight shows each vendor's share of the total index score. Quarterly change tracking begins June 2026.

# Vendor Category Int. Wt% Score Chg
1 Thomson Reuters GRP Research 95 3.48% 2443.6
2 LexisNexis GRP Research 5 2.76% 1940.7
3 Harvey Legal AI 20 1.04% 729.1
4 Clio GRP Practice Mgmt 334 0.88% 615.4
5 iManage GRP Doc Mgmt 109 0.79% 553.7
6 Wolters Kluwer GRP Research 38 0.79% 551.5
7 Filevine GRP Case Mgmt 43 0.66% 467.0
8 vLex GRP Research 18 0.63% 444.5
9 Opentext GRP Other 7 0.63% 442.6
10 Abbyy Doc Mgmt 36 0.62% 434.7
11 Litify Practice Mgmt 13 0.51% 359.5
12 Actionstep Practice Mgmt 33 0.50% 349.0
13 PracticePanther GRP Practice Mgmt 28 0.49% 343.2
14 Agiloft CLM 13 0.47% 331.8
15 Trademarkia IP Mgmt 1 0.47% 329.9
16 SimpleDocs GRP CLM 9 0.47% 328.1
17 Epiq GRP eDiscovery 23 0.46% 322.4
18 Unicourt Case Mgmt 14 0.46% 321.7
19 Abc Legal Services Court Tech 2 0.46% 319.9
20 Spellbook CLM 5 0.46% 319.7
21 Legora Legal AI 5 0.45% 319.5
22 Remote Legal Court Tech 2 0.45% 318.5
23 Meruscase Practice Mgmt 9 0.44% 312.5
24 Relativity GRP eDiscovery 157 0.44% 308.4
25 Lawmatics Practice Mgmt 43 0.43% 305.0
26 Nrf Matter Hub Practice Mgmt 3 0.43% 304.6
27 Kldiscovery Doc Mgmt 3 0.43% 303.1
28 Relyance Research 254 0.43% 301.7
29 Cloudlex Practice Mgmt 15 0.43% 301.3
30 Practising Law Institute Research 0.43% 300.1
31 Signwell Doc Mgmt 6 0.42% 298.1
32 Ironclad CLM 38 0.42% 291.8
33 Clerky Compliance/GRC 8 0.40% 283.7
34 Law Insider CLM 5 0.40% 282.6
35 Bloomberg Law GRP Research 7 0.40% 280.5
36 Amicus Attorney Practice Mgmt 17 0.39% 275.8
37 Cypris Doc Mgmt 3 0.38% 268.5
38 Elite Billing 4 0.38% 265.9
39 Contract Pod AI CLM 123 0.38% 263.5
40 Expert Iq Case Mgmt 0.37% 263.0
41 Nabu Research 0.37% 259.9
42 Helloprenup consumer-and-access 1 0.37% 257.7
43 Airslate Drafting 8 0.37% 257.4
44 Logikcull eDiscovery 11 0.37% 257.0
45 Leap GRP Practice Mgmt 0.37% 256.5
46 Lawline Other 0.36% 256.4
47 Enterprise Legal Management By Elevate Practice Mgmt 8 0.36% 254.8
48 Tymetrix 360 Case Mgmt 2 0.35% 249.0
49 Abacuslaw Practice Mgmt 9 0.35% 244.5
50 Summize CLM 13 0.35% 244.5
51 Document Crunch CLM 4 0.34% 238.0
52 Ansarada Doc Mgmt 8 0.34% 236.5
53 Eve Case Mgmt 4 0.32% 226.7
54 Docket Navigator Research 4 0.32% 226.0
55 Claimshero consumer-and-access 0.32% 225.1
56 Firm Prospects Research 1 0.32% 223.3
57 Lawyerd IP Mgmt 0.31% 218.8
58 Rsign Doc Mgmt 25 0.31% 217.7
59 Infinity Loop CLM 0.31% 214.7
60 Hello Divorce Case Mgmt 6 0.31% 214.7
61 Jus Mundi Research 2 0.31% 214.6
62 Matey Case Mgmt 0.31% 214.4
63 Alm Media Other 2 0.30% 212.4
64 Rapid Legal Case Mgmt 4 0.30% 210.4
65 Caret Legal Practice Mgmt 16 0.30% 210.3
66 Cosmo Lex Practice Mgmt 17 0.30% 208.4
67 Pacerpro Case Mgmt 6 0.30% 207.3
68 Teres eDiscovery 0.29% 202.5
69 Smokeball GRP Practice Mgmt 175 0.29% 200.9
70 Kodex Compliance/GRC 0.29% 200.7
71 Netdocuments GRP Doc Mgmt 0.29% 200.4
72 Digify Doc Mgmt 12 0.28% 200.2
73 Seedlegals CLM 64 0.28% 199.6
74 GC AI Legal AI 6 0.28% 199.5
75 Rocket Matter Practice Mgmt 11 0.28% 199.1
76 Opus 2 Case Mgmt 6 0.28% 197.8
77 Reduct eDiscovery 15 0.28% 195.8
78 Reality Defender Compliance/GRC 23 0.28% 195.1
79 Upcounsel Billing 2 0.28% 194.9
80 Proceed GRP Court Tech 0.28% 193.2
81 Docket Alarm Research 5 0.27% 191.2
82 Aderant GRP Practice Mgmt 15 0.27% 190.2
83 Dasseti CLM 0.27% 189.1
84 Huski IP Mgmt 0.27% 188.3
85 Singlefile Compliance/GRC 0.27% 187.8
86 Clinked Doc Mgmt 16 0.27% 187.3
87 Fincen Report Compliance/GRC 3 0.26% 183.7
88 Clearbrief Research 9 0.26% 183.0
89 Ontra CLM 2 0.26% 182.9
90 Simply Bail Case Mgmt 0.26% 181.2
91 Bridge Legal Case Mgmt 11 0.26% 180.2
92 Intaker Legal AI 28 0.26% 179.9
93 Sync Cloud Storage Doc Mgmt 1 0.25% 179.1
94 Draftwise CLM 7 0.25% 178.9
95 Statt Compliance/GRC 0.25% 178.1
96 Taxnow Compliance/GRC 2 0.25% 176.8
97 Pieeye Compliance/GRC 31 0.25% 176.5
98 Elabogado Practice Mgmt 0.25% 176.1
99 Briefcatch Drafting 2 0.25% 175.6
100 Blue J Tax Research 3 0.25% 175.1
101 Corpora CLM 4 0.25% 174.8
102 Caddi Legal AI 70 0.25% 174.5
103 Pagefreezer Compliance/GRC 11 0.25% 174.1
104 Page Vault GRP Research 0.25% 172.3
105 Pixsy IP Mgmt 0.24% 170.2
106 Blackmarker Compliance/GRC 2 0.24% 169.0
107 Kahana Doc Mgmt 2 0.24% 168.7
108 Leanlaw Billing 10 0.24% 167.1
109 Xlscout IP Mgmt 0.24% 166.9
110 Faceup Compliance/GRC 19 0.24% 166.1
111 Case Anywhere Llc Case Mgmt 1 0.23% 164.9
112 Deepjudge Doc Mgmt 3 0.23% 164.4
113 Athennian Compliance/GRC 15 0.23% 164.3
114 Neota Drafting 34 0.23% 163.5
115 Liquidtext Case Mgmt 10 0.23% 162.7
116 Patent Bots IP Mgmt 2 0.23% 162.4
117 Gavel Drafting 8 0.23% 161.9
118 Alexa Translations A I Drafting 10 0.23% 161.6
119 Closd Doc Mgmt 7 0.23% 161.5
120 Firmpilot Practice Mgmt 0.23% 161.0
121 Lawlaw Research 0.23% 160.8
122 Smith.ai GRP Practice Mgmt 141 0.23% 160.1
123 Centari Doc Mgmt 1 0.23% 159.9
124 My Legacy consumer-and-access 0.23% 159.0
125 Profitsolv GRP Billing 4 0.23% 158.4
126 Brightflag Billing 19 0.23% 158.1
127 Blee Compliance/GRC 3 0.22% 157.2
128 Disco eDiscovery 20 0.22% 157.2
129 Simplyagree Doc Mgmt 8 0.22% 156.5
130 Estate Guru Drafting 1 0.22% 154.3
131 Advocat CLM 1 0.22% 154.1
132 Patrix IP Mgmt 1 0.22% 154.0
133 Lawhive Case Mgmt 0.22% 153.1
134 Alt Legal IP Mgmt 8 0.22% 153.1
135 Justpoint Doc Mgmt 0.22% 152.8
136 Exterro GRP eDiscovery 19 0.22% 152.8
137 Luminos Compliance/GRC 0.22% 152.0
138 Contractsafe CLM 9 0.22% 151.3
139 Upper Sigma Practice Mgmt 7 0.22% 151.2
140 Donotpay consumer-and-access 0.21% 150.4
141 Patlytics IP Mgmt 2 0.21% 150.1
142 Vcomply Compliance/GRC 9 0.21% 149.9
143 Ntune eDiscovery 1 0.21% 149.3
144 Talli Billing 6 0.21% 149.2
145 Esignly CLM 19 0.21% 148.0
146 Societal Systems Court Tech 0.21% 148.0
147 Chartsquad Case Mgmt 3 0.21% 147.2
148 oneNDA CLM 5 0.21% 146.8
149 Nomio Doc Mgmt 1 0.21% 146.8
150 Anaqua Inc IP Mgmt 11 0.21% 146.7
151 Casepoint eDiscovery 11 0.21% 145.5
152 Juro CLM 12 0.21% 145.3
153 Caplinked Doc Mgmt 6 0.20% 142.4
154 Paige Doc Mgmt 0.20% 142.2
155 Signix Doc Mgmt 32 0.20% 141.7
156 Centerbase Practice Mgmt 15 0.20% 140.6
157 Litera GRP Drafting 18 0.20% 140.1
158 Access Legal GRP Other 69 0.20% 139.7
159 Pattern Data Case Mgmt 1 0.20% 138.0
160 Shieldpay CLM 4 0.20% 137.8
161 Bighand GRP Practice Mgmt 7 0.20% 137.2
162 Lex Reception Practice Mgmt 51 0.19% 136.1
163 AI Legal Assistant Legal AI 2 0.19% 136.0
164 Sage Timeslips Billing 10 0.19% 135.8
165 Maptician Practice Mgmt 20 0.19% 135.6
166 Appcoll IP Mgmt 3 0.19% 135.4
167 Modeone Case Mgmt 8 0.19% 135.1
168 Altumatim Research 3 0.19% 134.8
169 Briefpoint Drafting 3 0.19% 134.5
170 Juristat Legal AI 8 0.19% 134.3
171 Tradespace IP Mgmt 1 0.19% 133.7
172 Haloo IP Mgmt 1 0.19% 133.5
173 Ntracts CLM 7 0.19% 133.1
174 Fliplet Practice Mgmt 29 0.19% 133.1
175 Traact Doc Mgmt 4 0.19% 132.9
176 Legatics CLM 7 0.19% 132.8
177 Alexi Research 23 0.19% 132.3
178 Casefox Practice Mgmt 20 0.19% 131.1
179 Common Paper CLM 8 0.18% 129.3
180 Trustate Drafting 36 0.18% 129.1
181 Angeion CLM 0.18% 128.9
182 Structureflow Legal AI 1 0.18% 128.7
183 Anytime AI Case Mgmt 1 0.18% 128.7
184 Aloi Other 1 0.18% 127.4
185 Contract Logix CLM 9 0.18% 127.3
186 Reviewright eDiscovery 0.18% 127.3
187 Tabs3 GRP Practice Mgmt 21 0.18% 127.2
188 Caseglide Case Mgmt 1 0.18% 126.0
189 Lawcus Practice Mgmt 38 0.18% 125.8
190 Qwill Doc Mgmt 2 0.18% 125.5
191 Claira Legal AI 3 0.18% 125.5
192 Sharevault Doc Mgmt 10 0.18% 124.9
193 Pramata CLM 23 0.18% 124.0
194 Ecfx Case Mgmt 25 0.18% 123.5
195 Prodeal Doc Mgmt 4 0.18% 123.1
196 Mergerware CLM 1 0.18% 123.1
197 Infodash Practice Mgmt 28 0.17% 121.7
198 Legalsifter GRP CLM 4 0.17% 121.5
199 Contractscounsel Case Mgmt 0.17% 121.1
200 Redactable Doc Mgmt 5 0.17% 121.0
201 Everlaw eDiscovery 15 0.17% 120.4
202 Esquiretek Drafting 2 0.17% 120.2
203 Steno Connect Court Tech 3 0.17% 120.1
204 Traverse AI Research 1 0.17% 119.4
205 Jupus Legal AI 6 0.17% 118.7
206 Yellowpad Legal AI 4 0.17% 118.7
207 Avvoka CLM 8 0.17% 118.5
208 Patentrenewal IP Mgmt 0.17% 118.4
209 Ezsign Doc Mgmt 3 0.17% 117.3
210 Vable Research 2 0.17% 117.0
211 Icopy Doc Mgmt 1 0.17% 116.5
212 Darrow Legal AI 1 0.17% 116.1
213 Bankruptcy Essentials Legal AI 0.16% 115.9
214 Fasteroutcomes Case Mgmt 3 0.16% 115.9
215 Kleros Case Mgmt 19 0.16% 115.9
216 Talking Tree Doc Mgmt 3 0.16% 115.6
217 Documenso Doc Mgmt 4 0.16% 115.4
218 Justicetext Case Mgmt 0.16% 115.2
219 Ruli AI Legal AI 3 0.16% 113.9
220 Legistify CLM 36 0.16% 113.6
221 Legalon Technologies CLM 6 0.16% 113.4
222 Legal Connection Case Mgmt 1 0.16% 113.4
223 Definely Drafting 2 0.16% 112.1
224 Ivo CLM 7 0.16% 111.1
225 Lexisnexis Intellectual Property Solutions IP Mgmt 0.16% 110.8
226 Patternai Drafting 0.16% 110.7
227 Twinwin Doc Mgmt 0.16% 109.9
228 Knovos GRP eDiscovery 4 0.16% 109.4
229 Judicial Innovations Case Mgmt 2 0.16% 109.3
230 Ediscovery AI Doc Mgmt 2 0.16% 109.3
231 Bigle Legal CLM 13 0.16% 109.1
232 Symbium Compliance/GRC 2 0.15% 108.8
233 Prevail Legal Compliance/GRC 0.15% 108.5
234 Worldox Doc Mgmt 9 0.15% 107.7
235 Docjuris Doc Mgmt 19 0.15% 107.4
236 Evisort CLM 0.15% 107.4
237 Lexroom Research 1 0.15% 107.2
238 Aparavi Other 13 0.15% 106.9
239 Ankarai IP Mgmt 0.15% 106.9
240 Disputas Legal AI 0.15% 106.3
241 Readback Court Tech 0.15% 106.3
242 Blackboiler CLM 3 0.15% 106.0
243 Filerskeepers eDiscovery 34 0.15% 105.5
244 Surepoint Legal Management System Lms Practice Mgmt 7 0.15% 105.5
245 Advologix Legal AI 0.15% 105.3
246 Inhubber Doc Mgmt 6 0.15% 105.1
247 Getquorum Compliance/GRC 2 0.15% 105.1
248 Agree Com Doc Mgmt 1 0.15% 104.8
249 Panoram Case Mgmt 6 0.15% 104.5
250 Linksquares CLM 16 0.15% 104.3
251 Nexl Practice Mgmt 9 0.15% 104.3
252 Juit Case Mgmt 0.15% 104.2
253 Cequence CLM 1 0.15% 104.1
254 Plutto Compliance/GRC 0.15% 104.1
255 Oddr Billing 2 0.15% 103.8
256 Valid8 Case Mgmt 1 0.15% 103.7
257 Clarra Case Mgmt 8 0.15% 103.6
258 Nextpoint eDiscovery 4 0.15% 103.5
259 Wordrake Drafting 3 0.15% 103.5
260 Datasaur Doc Mgmt 8 0.15% 103.3
261 Amiqus Compliance/GRC 5 0.15% 102.8
262 Smi Aware Case Mgmt 1 0.15% 102.8
263 Nlpatent IP Mgmt 1 0.15% 102.6
264 Gridics Research 4 0.15% 102.4
265 Fileread Case Mgmt 1 0.14% 101.6
266 Breachrx Compliance/GRC 4 0.14% 101.4
267 Draftable Doc Mgmt 6 0.14% 101.2
268 Leda Health consumer-and-access 0.14% 100.9
269 Docdraft Doc Mgmt 0.14% 100.9
270 Truve Drafting 0.14% 100.6
271 A360inc Case Mgmt 1 0.14% 100.6
272 Imera consumer-and-access 1 0.14% 100.4
273 Accurate Legal Billing Billing 3 0.14% 100.3
274 Casefleet Case Mgmt 1 0.14% 100.2
275 Annotate Software Doc Mgmt 3 0.14% 100.1
276 Justiceserver Doc Mgmt 3 0.14% 98.9
277 Shorttrack Billing 6 0.14% 98.7
278 Clawdia consumer-and-access 6 0.14% 98.2
279 Ktmine IP Mgmt 0.14% 97.7
280 Podqi Compliance/GRC 0.14% 97.6
281 Trialpad Court Tech 3 0.14% 97.5
282 Afriwise Research 3 0.14% 96.9
283 Midpage Research 3 0.14% 96.0
284 Pipefile Practice Mgmt 5 0.14% 95.5
285 Legitquest Research 3 0.14% 95.2
286 Casemark Case Mgmt 2 0.13% 94.7
287 Onna Ediscovery eDiscovery 9 0.13% 94.7
288 Onenotary Us Compliance/GRC 2 0.13% 94.4
289 Lupl Doc Mgmt 7 0.13% 94.0
290 Atticus 2 Case Mgmt 0.13% 93.9
291 Trellis Research Research 1 0.13% 93.9
292 Billables AI Billing 15 0.13% 93.5
293 Claimdeck Doc Mgmt 8 0.13% 93.4
294 Postilize Practice Mgmt 4 0.13% 92.6
295 Legalmate Research 4 0.13% 92.4
296 Immigrate Case Mgmt 0.13% 92.2
297 Govin Compliance/GRC 0.13% 91.6
298 Docpro consumer-and-access 5 0.13% 91.6
299 Lawpath Doc Mgmt 0.13% 91.5
300 Inventive AI Legal AI 11 0.13% 91.2
301 Jurata Case Mgmt 1 0.13% 90.8
302 Plexus Gateway CLM 1 0.13% 90.7
303 Lawbrokr Practice Mgmt 21 0.13% 90.7
304 Cimplifi GRP eDiscovery 7 0.13% 90.3
305 Fairnow Compliance/GRC 3 0.13% 90.2
306 Iconect eDiscovery 4 0.13% 90.0
307 Servenow Other 0.13% 89.8
308 Lawdroid Legal AI 2 0.13% 89.7
309 Pitchly GRP Practice Mgmt 20 0.13% 89.5
310 Pippin Title Court Tech 3 0.13% 89.2
311 Henchman CLM 6 0.13% 89.0
312 Delium Case Mgmt 2 0.13% 88.3
313 Bundledocs Case Mgmt 8 0.13% 88.3
314 Torticity Case Mgmt 1 0.13% 88.3
315 Altorney Case Mgmt 3 0.12% 87.8
316 Write Law eDiscovery 0.12% 87.7
317 Immpact Case Mgmt 0.12% 87.5
318 Thoughtriver CLM 8 0.12% 87.4
319 All In Law Billing 0.12% 87.0
320 Goodfact eDiscovery 2 0.12% 86.6
321 Convergepoint Contract Management CLM 5 0.12% 86.3
322 Bonterms CLM 4 0.12% 86.3
323 Exizent Case Mgmt 3 0.12% 86.2
324 Brainloop Doc Mgmt 5 0.12% 86.2
325 Signature API CLM 2 0.12% 86.0
326 Descrybe AI Research 0.12% 86.0
327 Neuralmind Compliance/GRC 0.12% 85.9
328 Sendcheck Drafting 2 0.12% 85.6
329 Cobblestone Contract Insight CLM 5 0.12% 85.5
330 Boltive Compliance/GRC 4 0.12% 85.5
331 Minutebox Compliance/GRC 7 0.12% 85.5
332 Respaid Billing 11 0.12% 85.4
333 Everchron Case Mgmt 2 0.12% 85.3
334 Pactima Court Tech 0.12% 85.0
335 Tomorro CLM 7 0.12% 84.8
336 ActiveNav Compliance/GRC 6 0.12% 84.3
337 Hona Practice Mgmt 11 0.12% 84.2
338 Injury Rx Other 1 0.12% 84.1
339 Visalaw AI Research 6 0.12% 83.9
340 Hivelight Practice Mgmt 9 0.12% 83.8
341 Whispli Compliance/GRC 3 0.12% 83.4
342 Altaclaro Research 1 0.12% 83.4
343 Graceview Compliance/GRC 3 0.12% 83.3
344 Decisionvault Practice Mgmt 13 0.12% 83.2
345 Kuberno Compliance/GRC 2 0.12% 83.2
346 Legitify Court Tech 3 0.12% 83.1
347 Aptusai Compliance/GRC 0.12% 83.0
348 Dealcloser Practice Mgmt 4 0.12% 82.5
349 Simpli Contract CLM 4 0.12% 82.5
350 Voicescript Case Mgmt 1 0.12% 82.4
351 Valar Legal AI 0.12% 82.3
352 Contracts 365 CLM 6 0.12% 82.2
353 Rational Enterprise eDiscovery 2 0.12% 81.6
354 IP Copilot IP Mgmt 6 0.12% 81.6
355 Trusli CLM 1 0.12% 81.4
356 Depodirect Court Tech 1 0.12% 81.0
357 Cosynd consumer-and-access 7 0.12% 80.9
358 Wordsmith Compliance/GRC 11 0.12% 80.8
359 Cognitive View Compliance/GRC 6 0.11% 80.0
360 Solveintelligence IP Mgmt 0.11% 79.7
361 Plexus Legal AI 3 0.11% 79.7
362 Tonote Court Tech 1 0.11% 79.6
363 Courtroom Insight Doc Mgmt 7 0.11% 79.5
364 1law Drafting 3 0.11% 79.4
365 Litco Law Other 0.11% 79.3
366 Easy Trademarks IP Mgmt 0.11% 79.2
367 Legalboards Drafting 9 0.11% 79.2
368 Attestiv Legal AI 3 0.11% 79.1
369 Steno Court Tech 3 0.11% 78.9
370 Superlegal CLM 3 0.11% 78.7
371 Rpx Empower IP Mgmt 1 0.11% 78.7
372 Which Lawyer Legal AI 0.11% 78.7
373 Nexlaw Doc Mgmt 1 0.11% 78.0
374 Kaveat CLM 0.11% 77.5
375 Wyser CLM 5 0.11% 77.5
376 Idox AI Doc Mgmt 2 0.11% 77.5
377 Checkbox Legal AI 6 0.11% 76.6
378 Deposely Case Mgmt 1 0.11% 76.5
379 Dealsumm CLM 3 0.11% 76.2
380 Xmentium Drafting 4 0.11% 76.2
381 Primacy Doc Mgmt 0.11% 75.9
382 Legartis Compliance/GRC 1 0.11% 75.8
383 Lightning Law Case Mgmt 2 0.11% 75.7
384 Counterfind Compliance/GRC 3 0.11% 75.7
385 Legalkart Legal AI 2 0.11% 75.6
386 Entegrata Doc Mgmt 3 0.11% 75.5
387 Bering Lab IP Mgmt 0.11% 75.4
388 Chainvine Compliance/GRC 0.11% 75.3
389 Lawtoolbox GRP Court Tech 10 0.11% 75.3
390 Zegal CLM 8 0.11% 74.8
391 Dioptra AI CLM 12 0.11% 74.8
392 Advbox Practice Mgmt 4 0.11% 74.6
393 Fairly AI Compliance/GRC 0.11% 74.3
394 Anduin Transactions Other 0.11% 74.2
395 Pergamin Compliance/GRC 4 0.11% 74.2
396 Captain Compliance Compliance/GRC 6 0.11% 74.1
397 Safeguard Privacy Compliance/GRC 2 0.11% 74.1
398 Diligen CLM 3 0.11% 74.0
399 Quilia Compliance/GRC 13 0.11% 73.9
400 Legamart Other 0.11% 73.9
401 Alix Case Mgmt 0.10% 73.7
402 Boostdraft Inc Doc Mgmt 2 0.10% 73.4
403 Saidot Compliance/GRC 2 0.10% 73.2
404 Lawyers With Purpose Practice Mgmt 2 0.10% 73.1
405 Veritec AI Case Mgmt 0.10% 72.9
406 Decoverhq Research 0.10% 72.9
407 Alegi Other 0.10% 72.6
408 Lexiq CLM 6 0.10% 72.6
409 Abstractops Compliance/GRC 0.10% 72.4
410 Good Law Software Case Mgmt 4 0.10% 72.4
411 Lawcadia Case Mgmt 13 0.10% 72.0
412 Xira Practice Mgmt 0.10% 71.7
413 Collbox Billing 8 0.10% 71.6
414 Briefbox Legal AI 3 0.10% 71.5
415 Joinder Practice Mgmt 2 0.10% 71.3
416 Supervisas Drafting 1 0.10% 71.3
417 Keep It Yourself IP Mgmt 0.10% 71.2
418 Projectfusion Drafting 1 0.10% 71.1
419 Willful consumer-and-access 0.10% 71.1
420 Document Drafter Doc Mgmt 7 0.10% 71.1
421 Courtroom5 Drafting 0.10% 71.0
422 Legalex Case Mgmt 3 0.10% 71.0
423 Legitt CLM 4 0.10% 70.8
424 Lext CLM 1 0.10% 70.8
425 Casemine Research 0.10% 70.5
426 Orangedox Doc Mgmt 5 0.10% 70.4
427 Diss Co Compliance/GRC 4 0.10% 70.2
428 Vispo Compliance/GRC 0.10% 70.1
429 Pactio Compliance/GRC 1 0.10% 70.1
430 Jhana Research 3 0.10% 70.0
431 Growpath Case Mgmt 7 0.10% 70.0
432 Bench Iq Case Mgmt 0.10% 69.9
433 Smartdepo Doc Mgmt 0.10% 69.9
434 Digip IP Mgmt 1 0.10% 69.7
435 Bill4time Practice Mgmt 5 0.10% 69.4
436 Hyperdraft Drafting 0.10% 69.2
437 Riverus Umbrella CLM 0.10% 69.1
438 Cloud Court Case Mgmt 1 0.10% 69.0
439 Settify Other 3 0.10% 69.0
440 Ecourt Reporters Court Tech 1 0.10% 68.8
441 11thestate Billing 4 0.10% 68.7
442 Health Harbor Other 0.10% 68.5
443 Automatise Legal AI 2 0.10% 68.4
444 Hey Counsel Other 2 0.10% 68.3
445 Cognizer CLM 6 0.10% 68.2
446 Legal Graph CLM 1 0.10% 68.1
447 Speedlegal CLM 0.10% 67.7
448 Single Rulebook Compliance/GRC 0.10% 67.6
449 Deliberately AI Case Mgmt 1 0.10% 67.6
450 Apperio Billing 1 0.10% 67.6
451 Versus Case Mgmt 0.10% 67.6
452 Drugpatentwatch IP Mgmt 2 0.10% 67.3
453 Solomonic Research 1 0.10% 67.2
454 Corporify Case Mgmt 5 0.10% 67.2
455 Intellosync CLM 6 0.10% 67.1
456 Smartr365 Compliance/GRC 12 0.10% 67.1
457 Ground Truth Intelligence Compliance/GRC 4 0.10% 67.0
458 Docq CLM 5 0.10% 66.9
459 Ipnote IP Mgmt 0.10% 66.8
460 Vxt Practice Mgmt 13 0.09% 66.6
461 Lexbe Ediscovery Platform eDiscovery 3 0.09% 66.4
462 Gladiate Case Mgmt 4 0.09% 66.2
463 Nymiz Compliance/GRC 1 0.09% 66.0
464 Legly CLM 0.09% 66.0
