Category
eDiscovery
Platforms for electronic discovery — data collection, processing, review, and production in litigation.
eDiscovery Rankings
28 vendors ranked by market presence score. Category rank shows position within eDiscovery; overall rank shows position across the full rlegaltech500.
| # | r500 | Vendor | Wt% | Score |
|---|---|---|---|---|
| 1 | 12 | Relativity GRP | 16.9% | 520.9 |
| 2 | 13 | Epiq GRP | 16.4% | 506.2 |
| 3 | 22 | Casepoint | 11.1% | 342.5 |
| 4 | 52 | Exterro GRP | 6.1% | 187.4 |
| 5 | 66 | Logikcull | 5.1% | 157.8 |
| 6 | 111 | Teres | 4.0% | 124.5 |
| 7 | 119 | Reduct | 3.8% | 117.8 |
| 8 | 123 | Cimplifi GRP | 3.7% | 113.5 |
| 9 | 155 | Knovos GRP | 3.2% | 100.4 |
| 10 | 197 | Filerskeepers | 2.9% | 89.5 |
| 11 | 209 | Reviewright | 2.8% | 87.1 |
| 12 | 234 | Ntune | 2.6% | 81.3 |
| 13 | 267 | Onna Ediscovery | 2.5% | 76.3 |
| 14 | 282 | Nextpoint | 2.4% | 72.9 |
| 15 | 302 | Goodfact | 2.2% | 69.3 |
| 16 | 321 | Iconect | 2.2% | 66.8 |
| 17 | 335 | Rational Enterprise | 2.1% | 64.9 |
| 18 | 339 | Write Law | 2.1% | 64.4 |
| 19 | 469 | Trustifi Email Security | 1.6% | 48.7 |
| 20 | 516 | Lexbe Ediscovery Platform | 1.4% | 42.4 |
| 21 | 578 | Legal Pythia | 1.1% | 34.2 |
| 22 | 632 | Dodonai | 0.9% | 28.9 |
| 23 | 684 | Streemview | 0.8% | 24.3 |
| 24 | 723 | SIID Technologies | 0.7% | 20.2 |
| 25 | 761 | Discovery Master | 0.5% | 15.5 |
| 26 | 771 | Kentron AI | 0.5% | 14.2 |
| 27 | 798 | Litexn | 0.4% | 11.1 |
| 28 | 834 | X1 GRP | 0.2% | 6.3 |
All categories
- Case Management 227
- Contract Lifecycle Management 204
- Compliance & GRC 198
- Document Management 178
- Practice Management 146
- Legal Research 132
- Legal AI 124
- Drafting & Automation 82
- IP Management 58
- Billing & Payments 57
- Court Technology 57
- eDiscovery 46
- Consumer & Access to Justice 13
- Legal Marketplace 0
- Other 175