Category
eDiscovery
Platforms for electronic discovery — data collection, processing, review, and production in litigation.
eDiscovery Rankings
27 vendors ranked by market presence score. Category rank shows position within eDiscovery; overall rank shows position across the full rlegaltech500.
| # | r500 | Vendor | Wt% | Score |
|---|---|---|---|---|
| 1 | 4 | Epiq GRP | 17.1% | 482.1 |
| 2 | 9 | Casepoint | 12.7% | 358.1 |
| 3 | 14 | Relativity GRP | 9.8% | 275.7 |
| 4 | 45 | Exterro GRP | 6.6% | 185.2 |
| 5 | 59 | Logikcull | 5.6% | 157.7 |
| 6 | 108 | Teres | 4.3% | 121.7 |
| 7 | 113 | Reduct | 4.1% | 115.0 |
| 8 | 117 | Cimplifi GRP | 4.0% | 112.3 |
| 9 | 156 | Knovos GRP | 3.5% | 97.9 |
| 10 | 192 | Filerskeepers | 3.2% | 89.4 |
| 11 | 200 | Reviewright | 3.1% | 87.0 |
| 12 | 241 | Ntune | 2.8% | 77.8 |
| 13 | 254 | Onna Ediscovery | 2.7% | 76.3 |
| 14 | 275 | Nextpoint | 2.6% | 72.9 |
| 15 | 323 | Rational Enterprise | 2.3% | 64.9 |
| 16 | 324 | Iconect | 2.3% | 64.9 |
| 17 | 325 | Goodfact | 2.3% | 64.5 |
| 18 | 348 | Write Law | 2.2% | 61.9 |
| 19 | 461 | Trustifi Email Security | 1.7% | 48.7 |
| 20 | 507 | Lexbe Ediscovery Platform | 1.5% | 42.4 |
| 21 | 575 | Legal Pythia | 1.2% | 34.2 |
| 22 | 608 | Streemview | 1.1% | 30.6 |
| 23 | 625 | Dodonai | 1.0% | 28.9 |
| 24 | 715 | SIID Technologies | 0.7% | 20.2 |
| 25 | 757 | Discovery Master | 0.6% | 15.5 |
| 26 | 765 | Kentron AI | 0.5% | 14.2 |
| 27 | 790 | Litexn | 0.4% | 11.1 |
All categories
- Case Management 224
- Contract Lifecycle Management 203
- Compliance & GRC 194
- Document Management 177
- Practice Management 143
- Legal Research 128
- Legal AI 123
- Drafting & Automation 82
- IP Management 58
- Court Technology 57
- Billing & Payments 56
- eDiscovery 45
- Consumer & Access to Justice 13
- Legal Marketplace 0
- Other 171