Category
Other / Uncategorised
Legal tech vendors not yet assigned to a specific category. Many are awaiting enrichment.
Other / Uncategorised Rankings
118 vendors ranked by market presence score. Category rank shows position within Other / Uncategorised; overall rank shows position across the full rlegaltech500.
| # | r500 | Vendor | Wt% | Score |
|---|---|---|---|---|
| 1 | 7 | Opentext GRP | 12.9% | 641.4 |
| 2 | 61 | Alm Media | 3.3% | 167.1 |
| 3 | 67 | Lawline | 3.1% | 157.1 |
| 4 | 202 | Access Legal GRP | 1.8% | 88.7 |
| 5 | 208 | Aloi | 1.7% | 87.2 |
| 6 | 247 | Suited | 1.6% | 78.9 |
| 7 | 280 | Paxton AI | 1.5% | 73.1 |
| 8 | 308 | Aparavi | 1.4% | 68.4 |
| 9 | 342 | Injury Rx | 1.3% | 64.2 |
| 10 | 348 | Arken | 1.3% | 63.5 |
| 11 | 356 | Legamart | 1.3% | 62.6 |
| 12 | 386 | Pincites | 1.2% | 58.9 |
| 13 | 391 | Hey Counsel | 1.2% | 58.5 |
| 14 | 394 | Anduin Transactions | 1.2% | 57.7 |
| 15 | 396 | Servenow | 1.2% | 57.4 |
| 16 | 398 | Trama | 1.1% | 57.3 |
| 17 | 402 | Litco Law | 1.1% | 57.0 |
| 18 | 405 | Marveri | 1.1% | 56.5 |
| 19 | 410 | Clocr | 1.1% | 55.8 |
| 20 | 416 | 913 AI | 1.1% | 54.3 |
| 21 | 426 | Anygen AI | 1.1% | 53.4 |
| 22 | 438 | Tempello | 1.0% | 52.2 |
| 23 | 442 | Venio Systems | 1.0% | 51.8 |
| 24 | 445 | Iconekta | 1.0% | 51.5 |
| 25 | 450 | Majoto | 1.0% | 50.7 |
| 26 | 465 | Powerpatent | 1.0% | 49.0 |
| 27 | 473 | Eta Technologies | 0.9% | 47.1 |
| 28 | 479 | Orgaimi | 0.9% | 46.5 |
| 29 | 482 | Health Harbor | 0.9% | 46.4 |
| 30 | 489 | Alegi | 0.9% | 45.5 |
| 31 | 490 | Patented AI | 0.9% | 45.4 |
| 32 | 494 | Visual Contracts | 0.9% | 44.7 |
| 33 | 495 | Settify | 0.9% | 44.6 |
| 34 | 508 | Smpl C | 0.9% | 43.7 |
| 35 | 510 | Arolytics | 0.9% | 43.6 |
| 36 | 511 | Seed Club | 0.9% | 43.5 |
| 37 | 514 | Hunit | 0.9% | 43.1 |
| 38 | 521 | Client Sense | 0.8% | 41.7 |
| 39 | 523 | Legalmation GRP | 0.8% | 41.6 |
| 40 | 525 | Patentpal | 0.8% | 41.1 |
| 41 | 529 | Cadre Odr | 0.8% | 40.5 |
| 42 | 530 | Databall | 0.8% | 40.4 |
| 43 | 532 | Parley So | 0.8% | 40.2 |
| 44 | 534 | Estateexec | 0.8% | 40.1 |
| 45 | 535 | Arbdossier | 0.8% | 40.1 |
| 46 | 536 | Standd | 0.8% | 39.8 |
| 47 | 545 | Reynen Court | 0.8% | 38.6 |
| 48 | 547 | Alchemy Machines | 0.8% | 38.4 |
| 49 | 552 | Wevorce | 0.8% | 38.0 |
| 50 | 555 | Ndaok | 0.8% | 37.6 |
| 51 | 557 | Contracthero | 0.7% | 37.1 |
| 52 | 559 | Legalease Citations | 0.7% | 36.9 |
| 53 | 560 | Inovitech | 0.7% | 36.8 |
| 54 | 561 | Crespect | 0.7% | 36.7 |
| 55 | 566 | Iamip Sverige Ab | 0.7% | 35.2 |
| 56 | 571 | Frandavenue | 0.7% | 34.7 |
| 57 | 572 | Leadip | 0.7% | 34.6 |
| 58 | 583 | Juddoc | 0.7% | 33.5 |
| 59 | 584 | Skillburst Interactive | 0.7% | 33.4 |
| 60 | 586 | Dtour Life | 0.7% | 33.3 |
| 61 | 587 | Tiqtime | 0.7% | 33.2 |
| 62 | 592 | Imerge Advisors | 0.7% | 32.9 |
| 63 | 596 | Pocket IP | 0.6% | 32.4 |
| 64 | 600 | Tradezing | 0.6% | 31.8 |
| 65 | 607 | Agilelaw | 0.6% | 31.4 |
| 66 | 615 | Insuretax | 0.6% | 30.7 |
| 67 | 616 | Tech1m | 0.6% | 30.6 |
| 68 | 623 | Juristai | 0.6% | 29.8 |
| 69 | 625 | Neur On | 0.6% | 29.6 |
| 70 | 631 | Lamden | 0.6% | 29.1 |
| 71 | 633 | Quoqo | 0.6% | 28.8 |
| 72 | 637 | Legateca | 0.6% | 28.5 |
| 73 | 638 | Genobank Io | 0.6% | 28.5 |
| 74 | 640 | Intangia | 0.6% | 28.1 |
| 75 | 642 | Ft Cambridge | 0.6% | 27.8 |
| 76 | 645 | Firmvo | 0.6% | 27.7 |
| 77 | 646 | Inteum Company | 0.6% | 27.7 |
| 78 | 649 | Intellek Lms | 0.6% | 27.5 |
| 79 | 650 | Melior AI | 0.5% | 27.4 |
| 80 | 657 | Senseip | 0.5% | 26.4 |
| 81 | 658 | Salmo Visa | 0.5% | 26.3 |
| 82 | 661 | Allihoop | 0.5% | 26.2 |
| 83 | 665 | Asisvisa | 0.5% | 25.9 |
| 84 | 669 | Depo Iq | 0.5% | 25.4 |
| 85 | 670 | Bioledger | 0.5% | 25.3 |
| 86 | 678 | Collab Universe | 0.5% | 24.8 |
| 87 | 679 | Harrier Candidates | 0.5% | 24.8 |
| 88 | 695 | Chuqlab | 0.5% | 22.8 |
| 89 | 702 | Alt Fn | 0.4% | 22.3 |
| 90 | 703 | Etched Tech | 0.4% | 22.1 |
| 91 | 709 | Blended Inc | 0.4% | 21.7 |
| 92 | 710 | Ddd Invoices | 0.4% | 21.5 |
| 93 | 711 | Secur3d | 0.4% | 21.4 |
| 94 | 714 | Simmigrate | 0.4% | 21.2 |
| 95 | 715 | Smart Kx | 0.4% | 21.1 |
| 96 | 716 | Dutycast | 0.4% | 21.0 |
| 97 | 724 | Lex Hr | 0.4% | 20.1 |
| 98 | 728 | Attorneyshield | 0.4% | 20.0 |
| 99 | 731 | Coright | 0.4% | 19.6 |
| 100 | 733 | Corkcrm | 0.4% | 19.5 |
| 101 | 741 | Ademero | 0.4% | 18.8 |
| 102 | 752 | Colibri AI | 0.4% | 17.5 |
| 103 | 754 | Procoto | 0.3% | 17.3 |
| 104 | 757 | Lawmato | 0.3% | 16.3 |
| 105 | 759 | Flowbo | 0.3% | 15.7 |
| 106 | 760 | Omnos | 0.3% | 15.7 |
| 107 | 780 | Grant Teacher AI | 0.3% | 13.4 |
| 108 | 782 | Dnpl | 0.3% | 13.4 |
| 109 | 783 | Fundre | 0.3% | 13.1 |
| 110 | 788 | Safe Capital | 0.2% | 11.8 |
| 111 | 795 | Penhole | 0.2% | 11.2 |
| 112 | 808 | Homerun Iq | 0.2% | 9.7 |
| 113 | 818 | Iwtns | 0.2% | 8.7 |
| 114 | 822 | Palisade Insurance Partners | 0.2% | 7.6 |
| 115 | 832 | Case Cub | 0.1% | 6.4 |
| 116 | 837 | Lexdot | 0.1% | 5.7 |
| 117 | 850 | Marketcase | 0.1% | 3.8 |
| 118 | 857 | Medverify | 0.0% | 2.4 |
All categories
- Case Management 227
- Contract Lifecycle Management 204
- Compliance & GRC 198
- Document Management 178
- Practice Management 146
- Legal Research 132
- Legal AI 124
- Drafting & Automation 82
- IP Management 58
- Billing & Payments 57
- Court Technology 57
- eDiscovery 46
- Consumer & Access to Justice 13
- Legal Marketplace 0
- Other 175