Category
Other / Uncategorised
Legal tech vendors not yet assigned to a specific category. Many are awaiting enrichment.
Other / Uncategorised Rankings
117 vendors ranked by market presence score. Category rank shows position within Other / Uncategorised; overall rank shows position across the full rlegaltech500.
| # | r500 | Vendor | Wt% | Score |
|---|---|---|---|---|
| 1 | 56 | Alm Media | 3.8% | 164.5 |
| 2 | 60 | Lawline | 3.6% | 156.9 |
| 3 | 158 | Access Legal GRP | 2.2% | 96.3 |
| 4 | 203 | Aloi | 2.0% | 86.2 |
| 5 | 235 | Suited | 1.8% | 78.8 |
| 6 | 273 | Paxton AI | 1.7% | 73.1 |
| 7 | 299 | Aparavi | 1.6% | 68.4 |
| 8 | 332 | Arken | 1.5% | 63.5 |
| 9 | 340 | Legamart | 1.4% | 62.6 |
| 10 | 367 | Injury Rx | 1.4% | 59.9 |
| 11 | 379 | Pincites | 1.4% | 58.9 |
| 12 | 383 | Hey Counsel | 1.4% | 58.4 |
| 13 | 387 | Anduin Transactions | 1.3% | 57.6 |
| 14 | 392 | Servenow | 1.3% | 57.4 |
| 15 | 394 | Trama | 1.3% | 57.3 |
| 16 | 397 | Litco Law | 1.3% | 57.0 |
| 17 | 401 | Marveri | 1.3% | 56.4 |
| 18 | 408 | 913 AI | 1.3% | 54.3 |
| 19 | 416 | Anygen AI | 1.2% | 53.4 |
| 20 | 422 | Orgaimi | 1.2% | 52.7 |
| 21 | 425 | Tempello | 1.2% | 52.1 |
| 22 | 428 | Venio Systems | 1.2% | 51.7 |
| 23 | 431 | Iconekta | 1.2% | 51.5 |
| 24 | 439 | Majoto | 1.2% | 50.7 |
| 25 | 449 | Clocr | 1.1% | 49.6 |
| 26 | 464 | Eta Technologies | 1.1% | 47.1 |
| 27 | 471 | Health Harbor | 1.1% | 46.3 |
| 28 | 482 | Visual Contracts | 1.0% | 44.7 |
| 29 | 483 | Settify | 1.0% | 44.6 |
| 30 | 492 | Alegi | 1.0% | 43.9 |
| 31 | 496 | Smpl C | 1.0% | 43.7 |
| 32 | 498 | Arolytics | 1.0% | 43.6 |
| 33 | 499 | Seed Club | 1.0% | 43.5 |
| 34 | 502 | Hunit | 1.0% | 43.1 |
| 35 | 503 | Patented AI | 1.0% | 42.9 |
| 36 | 504 | Powerpatent | 1.0% | 42.7 |
| 37 | 514 | Patentpal | 0.9% | 41.0 |
| 38 | 518 | Cadre Odr | 0.9% | 40.5 |
| 39 | 519 | Databall | 0.9% | 40.4 |
| 40 | 521 | Parley So | 0.9% | 40.2 |
| 41 | 524 | Estateexec | 0.9% | 40.1 |
| 42 | 525 | Arbdossier | 0.9% | 40.1 |
| 43 | 527 | Standd | 0.9% | 39.8 |
| 44 | 529 | Legalease Citations | 0.9% | 39.3 |
| 45 | 534 | Legalmation GRP | 0.9% | 38.9 |
| 46 | 538 | Reynen Court | 0.9% | 38.6 |
| 47 | 541 | Alchemy Machines | 0.9% | 38.4 |
| 48 | 548 | Wevorce | 0.9% | 38.0 |
| 49 | 553 | Ndaok | 0.9% | 37.5 |
| 50 | 555 | Contracthero | 0.9% | 37.1 |
| 51 | 557 | Inovitech | 0.9% | 36.8 |
| 52 | 558 | Crespect | 0.8% | 36.7 |
| 53 | 561 | Client Sense | 0.8% | 35.4 |
| 54 | 562 | Iamip Sverige Ab | 0.8% | 35.2 |
| 55 | 568 | Frandavenue | 0.8% | 34.7 |
| 56 | 569 | Leadip | 0.8% | 34.6 |
| 57 | 573 | Intangia | 0.8% | 34.3 |
| 58 | 577 | Melior AI | 0.8% | 33.7 |
| 59 | 579 | Juddoc | 0.8% | 33.5 |
| 60 | 580 | Skillburst Interactive | 0.8% | 33.4 |
| 61 | 582 | Dtour Life | 0.8% | 33.2 |
| 62 | 583 | Tiqtime | 0.8% | 33.2 |
| 63 | 587 | Imerge Advisors | 0.8% | 32.9 |
| 64 | 591 | Pocket IP | 0.7% | 32.4 |
| 65 | 607 | Tech1m | 0.7% | 30.6 |
| 66 | 616 | Agilelaw | 0.7% | 29.8 |
| 67 | 617 | Juristai | 0.7% | 29.8 |
| 68 | 618 | Neur On | 0.7% | 29.6 |
| 69 | 624 | Lamden | 0.7% | 29.1 |
| 70 | 626 | Quoqo | 0.7% | 28.8 |
| 71 | 629 | Legateca | 0.7% | 28.5 |
| 72 | 630 | Genobank Io | 0.7% | 28.5 |
| 73 | 633 | Blended Inc | 0.6% | 27.9 |
| 74 | 635 | Ft Cambridge | 0.6% | 27.8 |
| 75 | 638 | Inteum Company | 0.6% | 27.7 |
| 76 | 642 | Intellek Lms | 0.6% | 27.5 |
| 77 | 648 | Senseip | 0.6% | 26.4 |
| 78 | 649 | Salmo Visa | 0.6% | 26.3 |
| 79 | 653 | Allihoop | 0.6% | 26.1 |
| 80 | 660 | Tradezing | 0.6% | 25.6 |
| 81 | 661 | Depo Iq | 0.6% | 25.4 |
| 82 | 662 | Bioledger | 0.6% | 25.3 |
| 83 | 670 | Collab Universe | 0.6% | 24.8 |
| 84 | 671 | Harrier Candidates | 0.6% | 24.8 |
| 85 | 676 | Insuretax | 0.6% | 24.4 |
| 86 | 685 | Chuqlab | 0.5% | 22.8 |
| 87 | 692 | Alt Fn | 0.5% | 22.3 |
| 88 | 699 | Ddd Invoices | 0.5% | 21.5 |
| 89 | 700 | Firmvo | 0.5% | 21.5 |
| 90 | 701 | Secur3d | 0.5% | 21.4 |
| 91 | 705 | Simmigrate | 0.5% | 21.2 |
| 92 | 706 | Smart Kx | 0.5% | 21.1 |
| 93 | 707 | Dutycast | 0.5% | 21.0 |
| 94 | 716 | Lex Hr | 0.5% | 20.1 |
| 95 | 720 | Attorneyshield | 0.5% | 20.0 |
| 96 | 723 | Coright | 0.5% | 19.6 |
| 97 | 724 | Dnpl | 0.5% | 19.6 |
| 98 | 725 | Asisvisa | 0.5% | 19.6 |
| 99 | 727 | Corkcrm | 0.5% | 19.5 |
| 100 | 735 | Ademero | 0.4% | 18.8 |
| 101 | 748 | Colibri AI | 0.4% | 17.5 |
| 102 | 750 | Procoto | 0.4% | 17.3 |
| 103 | 753 | Lawmato | 0.4% | 16.3 |
| 104 | 755 | Etched Tech | 0.4% | 15.8 |
| 105 | 756 | Flowbo | 0.4% | 15.7 |
| 106 | 774 | Grant Teacher AI | 0.3% | 13.4 |
| 107 | 776 | Fundre | 0.3% | 13.1 |
| 108 | 781 | Safe Capital | 0.3% | 11.8 |
| 109 | 787 | Penhole | 0.3% | 11.2 |
| 110 | 800 | Homerun Iq | 0.2% | 9.7 |
| 111 | 805 | Omnos | 0.2% | 9.4 |
| 112 | 811 | Iwtns | 0.2% | 8.7 |
| 113 | 813 | Medverify | 0.2% | 8.6 |
| 114 | 817 | Palisade Insurance Partners | 0.2% | 7.6 |
| 115 | 827 | Case Cub | 0.1% | 6.4 |
| 116 | 830 | Lexdot | 0.1% | 5.7 |
| 117 | 844 | Marketcase | 0.1% | 3.8 |
All categories
- Case Management 224
- Contract Lifecycle Management 203
- Compliance & GRC 194
- Document Management 177
- Practice Management 143
- Legal Research 128
- Legal AI 123
- Drafting & Automation 82
- IP Management 58
- Court Technology 57
- Billing & Payments 56
- eDiscovery 45
- Consumer & Access to Justice 13
- Legal Marketplace 0
- Other 171