Category
Practice Management
Software that helps law firms manage cases, contacts, calendars, tasks, and documents in one place.
Practice Management Rankings
69 vendors ranked by market presence score. Category rank shows position within Practice Management; overall rank shows position across the full rlegaltech500.
| # | r500 | Vendor | Wt% | Score |
|---|---|---|---|---|
| 1 | 8 | Clio GRP | 6.1% | 377.7 |
| 2 | 11 | MyCase | 5.3% | 331.2 |
| 3 | 18 | Actionstep | 4.1% | 254.4 |
| 4 | 26 | Litify | 3.6% | 225.2 |
| 5 | 27 | PracticePanther GRP | 3.6% | 224.1 |
| 6 | 31 | Amicus Attorney | 3.5% | 217.7 |
| 7 | 32 | Hona | 3.5% | 216.6 |
| 8 | 33 | Leap GRP | 3.5% | 214.7 |
| 9 | 35 | BigHand GRP | 3.3% | 206.2 |
| 10 | 37 | Smokeball GRP | 3.3% | 205.2 |
| 11 | 42 | Abacuslaw | 3.1% | 195.3 |
| 12 | 43 | Cloudlex | 3.1% | 194.4 |
| 13 | 48 | Lawmatics | 3.0% | 183.8 |
| 14 | 60 | Centerbase | 2.6% | 162.5 |
| 15 | 68 | Aderant GRP | 2.4% | 150.6 |
| 16 | 76 | Elabogado | 2.3% | 142.0 |
| 17 | 87 | Meruscase | 2.2% | 135.4 |
| 18 | 100 | Caret Legal | 2.0% | 126.9 |
| 19 | 101 | FirmPilot | 2.0% | 125.7 |
| 20 | 102 | Cosmo Lex | 2.0% | 125.2 |
| 21 | 120 | Nexl | 1.8% | 112.3 |
| 22 | 130 | Rocket Matter | 1.7% | 108.7 |
| 23 | 157 | Infodash | 1.6% | 97.3 |
| 24 | 162 | Fliplet | 1.5% | 96.3 |
| 25 | 182 | Casefox | 1.5% | 92.0 |
| 26 | 185 | Maptician | 1.5% | 91.5 |
| 27 | 245 | Lex Reception | 1.2% | 77.2 |
| 28 | 249 | Lawcus | 1.2% | 76.8 |
| 29 | 262 | VXT | 1.2% | 74.8 |
| 30 | 275 | Lawbrokr | 1.2% | 72.1 |
| 31 | 292 | Tabs3 GRP | 1.1% | 70.0 |
| 32 | 312 | Dealcloser | 1.1% | 66.6 |
| 33 | 314 | Joinder | 1.1% | 66.5 |
| 34 | 339 | Postilize | 1.0% | 63.2 |
| 35 | 345 | Xakia | 1.0% | 62.4 |
| 36 | 362 | Pitchly GRP | 1.0% | 60.5 |
| 37 | 364 | PointOne | 1.0% | 60.3 |
| 38 | 394 | Hivelight | 0.9% | 56.6 |
| 39 | 419 | Pipefile | 0.9% | 52.9 |
| 40 | 425 | Decisionvault | 0.8% | 52.2 |
| 41 | 435 | Bill4time | 0.8% | 51.3 |
| 42 | 454 | Lawyers With Purpose | 0.8% | 49.3 |
| 43 | 480 | Coheso | 0.7% | 45.6 |
| 44 | 489 | Xira | 0.7% | 44.5 |
| 45 | 539 | Zelican GRP | 0.6% | 38.5 |
| 46 | 583 | Simplelaw | 0.5% | 33.4 |
| 47 | 609 | Matters Cloud | 0.5% | 31.2 |
| 48 | 629 | Klerq | 0.5% | 28.7 |
| 49 | 634 | Nmbl Technologies | 0.5% | 28.1 |
| 50 | 644 | Backdocket | 0.4% | 27.6 |
| 51 | 648 | Umbiie | 0.4% | 27.1 |
| 52 | 659 | Mattersuite | 0.4% | 25.8 |
| 53 | 668 | Trustiics | 0.4% | 25.1 |
| 54 | 672 | My Customer Lens | 0.4% | 24.7 |
| 55 | 674 | Theorem Lts | 0.4% | 24.5 |
| 56 | 684 | Besavvy | 0.4% | 22.8 |
| 57 | 701 | CodeLex | 0.3% | 21.4 |
| 58 | 706 | Savvi Technologies | 0.3% | 20.6 |
| 59 | 718 | Legal Tech Kenya | 0.3% | 20.0 |
| 60 | 727 | Law Beez | 0.3% | 19.2 |
| 61 | 753 | Maatdesk | 0.3% | 16.0 |
| 62 | 770 | Onward Justice | 0.2% | 14.1 |
| 63 | 783 | Amberlo | 0.2% | 12.6 |
| 64 | 790 | Practist | 0.2% | 11.4 |
| 65 | 804 | Portalstack | 0.2% | 9.7 |
| 66 | 819 | Agilityportal | 0.1% | 8.2 |
| 67 | 827 | Giupedi | 0.1% | 6.9 |
| 68 | 837 | myFirmData | 0.1% | 5.3 |
| 69 | 846 | Estate.Studio | 0.1% | 3.8 |
All categories
- Case Management 224
- Contract Lifecycle Management 203
- Compliance & GRC 194
- Document Management 179
- Practice Management 143
- Legal Research 128
- Legal AI 123
- Drafting & Automation 82
- IP Management 58
- Court Technology 57
- Billing & Payments 56
- eDiscovery 46
- Consumer & Access to Justice 13
- Legal Marketplace 0
- Other 172