Category

Practice Management

Software that helps law firms manage cases, contacts, calendars, tasks, and documents in one place.

70 vendors 70 enriched Top vendor Clio (#3 overall) Top score 815

Practice Management Rankings

70 vendors ranked by market presence score. Category rank shows position within Practice Management; overall rank shows position across the full rlegaltech500.

# r500 Vendor Wt% Score
1 3 Clio GRP 11.0% 814.5
2 4 Caret 9.5% 704.4
3 9 Leap GRP 7.9% 585.7
4 27 Actionstep 3.4% 253.9
5 36 Litify 3.0% 224.8
6 37 PracticePanther GRP 3.0% 223.5
7 40 Amicus Attorney 2.9% 217.5
8 44 Abacuslaw 2.7% 198.6
9 45 Smokeball GRP 2.6% 196.3
10 48 Bighand GRP 2.6% 191.0
11 50 Cloudlex 2.6% 190.5
12 54 Hona 2.5% 186.4
13 55 Lawmatics 2.5% 183.3
14 63 Centerbase 2.2% 166.7
15 72 Aderant GRP 2.0% 150.5
16 79 Elabogado 1.9% 144.3
17 87 Meruscase 1.9% 138.5
18 98 Firmpilot 1.8% 133.4
19 103 Cosmo Lex 1.8% 130.3
20 113 Caret Legal 1.7% 123.9
21 125 Rocket Matter 1.5% 112.7
22 126 Nexl 1.5% 112.2
23 156 Infodash 1.3% 100.0
24 169 Fliplet 1.3% 96.3
25 183 Casefox 1.3% 93.1
26 192 Maptician 1.2% 90.3
27 248 Lex Reception 1.1% 78.8
28 266 Lawcus 1.0% 76.7
29 275 Vxt 1.0% 74.7
30 278 Lawbrokr 1.0% 73.8
31 307 Tabs3 GRP 0.9% 68.7
32 312 Postilize 0.9% 68.0
33 327 Joinder 0.9% 66.3
34 338 Dealcloser 0.9% 64.7
35 354 Pitchly GRP 0.8% 62.8
36 359 Xakia 0.8% 62.3
37 373 Pointone 0.8% 60.3
38 404 Hivelight 0.8% 56.5
39 413 Pipefile 0.7% 55.0
40 446 Bill4time 0.7% 51.2
41 447 Lawyers With Purpose 0.7% 51.1
42 451 Decisionvault 0.7% 50.7
43 488 Coheso 0.6% 45.5
44 499 Xira 0.6% 44.4
45 546 Zelican GRP 0.5% 38.5
46 564 MyCase 0.5% 35.9
47 585 Simplelaw 0.4% 33.3
48 610 Matters Cloud 0.4% 31.2
49 634 Klerq 0.4% 28.7
50 639 Nmbl Technologies 0.4% 28.1
51 648 Backdocket 0.4% 27.6
52 652 Umbiie 0.4% 27.1
53 666 Mattersuite 0.3% 25.8
54 674 Trustiics 0.3% 25.1
55 680 My Customer Lens 0.3% 24.7
56 682 Theorem Lts 0.3% 24.5
57 687 Practist 0.3% 23.9
58 694 Besavvy 0.3% 22.8
59 712 CodeLex 0.3% 21.4
60 718 Savvi Technologies 0.3% 20.6
61 729 Legal Tech Kenya 0.3% 20.0
62 736 Law Beez 0.3% 19.2
63 758 Maatdesk 0.2% 16.0
64 769 Agilityportal 0.2% 14.5
65 775 Onward Justice 0.2% 14.1
66 786 Amberlo 0.2% 12.5
67 807 Portalstack 0.1% 9.7
68 827 Giupedi 0.1% 6.9
69 840 myFirmData 0.1% 5.3
70 848 Estate.Studio 0.1% 3.8
All categories