rlegaltech500 / Categories

Legal Research

Platforms for searching case law, statutes, secondary sources, and regulatory materials.

130 vendors 127 enriched Top vendor: Solomonic (# overall)

Legal Research Rankings

130 vendors ranked by market presence score. Category rank shows position within Legal Research; overall rank shows position across the full rlegaltech500.

# r500 Vendor Wt% Score
1 Solomonic 0.6% 64.9
2 Responsiv 0.5% 57.4
3 Rain Intelligence 0.5% 56.8
4 Qura Law 0.5% 56.5
5 Superinsight 0.5% 56.2
6 Hyde 0.5% 56.2
7 Lex AI 0.5% 53.9
8 Citeright 0.5% 52.0
9 Legalario 0.5% 51.6
10 Justicebid 0.5% 49.2
11 Let S Think 0.5% 49.2
12 Lawwwing 0.5% 48.8
13 Jurisage 0.4% 43.6
14 Augmetec 0.4% 43.3
15 Competitionai 0.4% 42.8
16 Insight Dev 0.4% 42.7
17 Lawclerk Remote Associates 0.4% 40.3
18 AnyLaw 0.3% 33.4
19 Law Notion 0.3% 30.9
20 Tlatech 0.3% 29.6
21 Reyets 0.3% 28.4
22 Premonition 0.3% 27.9
23 Expert Challenge Study 0.3% 27.0
24 Zaf Legal 0.2% 24.4
25 rulings.law 0.2% 23.9
26 Lex Intell 0.2% 23.5
27 Justice Solutions Group 0.2% 22.9
28 Momusanalytics 0.2% 18.6
29 Granville Km 0.2% 18.2
30 Bestlegalchoice 0.2% 16.8
31 Rangefindr 0.1% 15.0
32 Lexamples 0.1% 14.7
33 Lawyergist 0.1% 12.6
34 Vijilent Reveal 0.1% 10.2
35 Advanta Legal Tech 0.1% 9.9
36 Akroda 0.1% 9.9
37 The Advisers Toolbox 0.1% 6.9
38 Openprobono AI 0.1% 6.5
39 Sentencing Stats 0.1% 5.8
40 Decision Pointe Solutions 0.0% 5.3
41 Verdictsimulator 0.0% 4.4
42 Lawaier 0.0% 4.2
43 Legal A Porter 0.0% 2.5
44 Antlaws 0.0% 2.2
45 Booklawyer 0.0% 2.2
46 Legal Data 0.0% 2.2
47 Antroai 0.0% 0.0
48 Callidus Legal AI 0.0% 0.0
49 Casetext 0.0% 0.0
50 Civic Eagle 0.0% 0.0
51 Codify Legal Publishing 0.0% 0.0
52 Courtsdesk 0.0% 0.0
53 Digilawyer 0.0% 0.0
54 Dioptra 0.0% 0.0
55 Dispatchjustice 0.0% 0.0
56 Doculegis 0.0% 0.0
57 Examiner 2024 0.0% 0.0
58 Fastcase Legal Research 0.0% 0.0
59 Find Others 0.0% 0.0
60 Gavelytics 0.0% 0.0
61 Idefendo Com 0.0% 0.0
62 Inspira 0.0% 0.0
63 Iurcrowd 0.0% 0.0
64 Judyrecords 0.0% 0.0
65 Juri 0.0% 0.0
66 Juris Innovate Sdn Bhd 0.0% 0.0
67 Jurisdeed 0.0% 0.0
68 Jurisgenie Llc 0.0% 0.0
69 Justice Innovations 0.0% 0.0
70 Ladyjustice AI 0.0% 0.0
71 Lawsutra AI 0.0% 0.0
72 Laymans App 0.0% 0.0
73 Legal Alignment 0.0% 0.0
74 Legal Chain 0.0% 0.0
75 Legal Data API 0.0% 0.0
76 Legalpythia 0.0% 0.0
77 Legalucy 0.0% 0.0
78 Legislytics 0.0% 0.0
79 Lexgen 0.0% 0.0
80 Lexrag 0.0% 0.0
81 Manupatra 0.0% 0.0
82 Map Engine 0.0% 0.0
83 Moonlit 0.0% 0.0
84 Newton S Law 0.0% 0.0
85 Pioneer Sia Project Name Tendero 0.0% 0.0
86 Prime Legal AI 0.0% 0.0
87 Rooka AI 0.0% 0.0
88 Sheria 0.0% 0.0
89 Smart Data AI 0.0% 0.0
90 Smart Pro Bono 0.0% 0.0
91 System Legal 0.0% 0.0
92 Teclex 0.0% 0.0
93 Ulex AI 0.0% 0.0
94 Withseerai 0.0% 0.0
95 Wolters Kluwer GRP 0.0% 0.0
96 Vijilent 0.1% 10.2
97 1 LexisNexis GRP 17.2% 1835.0
98 2 Thomson Reuters GRP 13.5% 1434.0
99 3 Westlaw 12.8% 1365.0
100 10 Practical Law 4.3% 452.9
101 14 Bloomberg Law GRP 3.3% 351.6
102 36 Relyance 2.7% 283.4
103 42 Practising Law Institute 2.6% 275.2
104 76 Jus Mundi 1.9% 203.9
105 79 Docket Navigator 1.9% 201.0
106 80 Firm Prospects 1.9% 200.6
107 93 Clearbrief 1.7% 186.0
108 112 Docket Alarm 1.6% 170.6
109 123 Blue J Tax 1.5% 163.5
110 138 Page Vault GRP 1.5% 156.0
111 155 CoCounsel 1.4% 151.0
112 173 Lawlaw 1.3% 142.1
113 174 vLex 1.3% 141.5
114 199 Alexi 1.2% 128.6
115 201 Ex Parte 1.2% 126.9
116 210 Altumatim 1.2% 124.3
117 228 Lexroom 1.1% 119.8
118 263 Vable 1.0% 110.5
119 267 Traverse AI 1.0% 108.6
120 273 Afriwise 1.0% 106.9
121 330 Legitquest 0.9% 92.9
122 347 Midpage 0.8% 89.4
123 351 Trellis Research 0.8% 88.6
124 381 Legalmate 0.8% 82.8
125 387 Visalaw AI 0.8% 81.8
126 398 Descrybe AI 0.8% 80.1
127 454 Decoverhq 0.7% 71.5
128 479 Casemine 0.6% 68.2
129 483 Hopkins 0.6% 67.8
130 484 Solomon 0.6% 67.8